Other components
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| keycloak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Frontend DEV | 73% | 293 | 2,563 | 20,870 | 289 | 745 | 0 | 0 | |
|
|
|||||||||
| Keycloak Login DEV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Frontend PREPROD | 99% | 6 | 7 | 162 | 6 | 748 | 0 | 0 | |
|
|
|||||||||
| Frontend PROD | 44% | 859 | 9,100 | 77,526 | 756 | 675 | 0 | 0 | |
|
|
|||||||||
Overview
| Project website | www.aok.de/pk/niedersachsen | |
|---|---|---|
| Project maintainers |
|
|
| Translation process |
|
|
| Source code repository |
local:
|
|
| Repository branch | main | |
| Weblate repository |
https://weblate.aokn.cloud.vitaservices-dev.de/git/gesa/translations/
|
|
| File mask |
i18n.*.json
|
|
| Monolingual base language file |
i18n.de.json
|
|
| Translation file |
Download
i18n.en.json
|
|
| Last change | Oct. 20, 2025, 11:01 a.m. | |
| Last change made by | Bgdan Dusceac | |
| Language | English | |
| Language code | en | |
| Text direction | Left to right | |
| Number of speakers | 1,728,900,209 | |
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
5 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,562 | 19,103 | 149,339 | |||
| Translated | 41% | 642 | 50% | 9,711 | 46% | 69,262 |
| Needs editing | 6% | 95 | 7% | 1,355 | 7% | 10,691 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 41% | 649 | 44% | 8,437 | 41% | 61,897 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 52% | 825 | 42% | 8,037 | 46% | 69,386 |
Quick numbers
and previous 30 days
Trends of last 30 days
+13%
Hosted words
+100%
+20%
Hosted strings
+100%
−10%
Translated
+51%
—
Contributors
+100%
|
String added |
|
|
Source string changed |
|
|
Source string changed |
|
|
Source string changed |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
Source string changed |
|
|
Source string changed |
|
|
Source string changed |
|
| 1,562 | File in original format as translated in the repository | JSON nested structure file | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1,562 | All strings, converted files enriched with comments; suitable for offline translation | Android String Resource | CSV | JSON | JSON nested structure file | gettext PO | iOS strings | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX |
| 920 | Unfinished strings, converted files enriched with comments; suitable for offline translation | Android String Resource | CSV | JSON | JSON nested structure file | gettext PO | iOS strings | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX |