| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| GESA | 55% | 2,385 | 22,799 | 192,682 | 2,177 | 2,810 | 0 | 0 | |
|
|
|||||||||
| [OLD] AOKN Keycloak | 99% | 1 | 5 | 40 | 0 | 112 | 0 | 0 | |
|
|
|||||||||
Overview
| Language code | en | |
|---|---|---|
| Aliased language codes | base, en_en, en_us, eng, enp, source | |
| Text direction | Left to right | |
| Number of speakers | 1,728,900,209 | |
| Plural: Default plural 9 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
2 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 5,499 | 68,650 | 523,189 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 56% | 3,113 | 66% | 45,846 | 63% | 330,467 |
| Translated | 56% | 3,113 | 66% | 45,846 | 63% | 330,467 |
| Needs editing | 3% | 209 | 5% | 3,467 | 5% | 27,148 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 53% | 2,922 | 57% | 39,229 | 55% | 289,418 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 39% | 2,177 | 28% | 19,337 | 31% | 165,574 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+2%
Hosted strings
+100%
−1%
Translated
+58%
—
Contributors
+100%
|
Source string changed |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|