| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| GESA | 54% | 2,630 | 24,723 | 209,336 | 2,514 | 2,813 | 0 | 0 | |
|
|
|||||||||
| [OLD] AOKN Keycloak | 99% | 1 | 5 | 40 | 0 | 112 | 0 | 0 | |
|
|
|||||||||
Overview
| Language code | en | |
|---|---|---|
| Aliased language codes | base, en_en, en_us, eng, enp, source | |
| Text direction | Left to right | |
| Number of speakers | 1,728,900,209 | |
| Plural: Default plural 9 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
yesterday
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 5,836 | 71,949 | 550,570 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 54% | 3,205 | 65% | 47,221 | 61% | 341,194 |
| Translated | 54% | 3,205 | 65% | 47,221 | 61% | 341,194 |
| Needs editing | 2% | 117 | 2% | 2,084 | 2% | 16,378 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 50% | 2,925 | 54% | 39,346 | 52% | 290,299 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 43% | 2,514 | 31% | 22,644 | 35% | 192,998 |
Quick numbers
and previous 30 days
Trends of last 30 days
+3%
Hosted words
+100%
+4%
Hosted strings
+100%
−2%
Translated
+57%
−50%
Contributors
+100%
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|