| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Frontend DEV | 86% | 295 | 2,563 | 20,870 | 291 | 844 | 0 | 0 | |
|
|
|||||||||
| Frontend PREPROD | 99% | 8 | 7 | 162 | 8 | 827 | 0 | 0 | |
|
|
|||||||||
| Frontend PROD | 70% | 909 | 9,347 | 79,642 | 761 | 815 | 0 | 0 | |
|
|
|||||||||
| keycloak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Keycloak Login DEV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Translations | 69% | 1,020 | 10,115 | 86,345 | 922 | 750 | 1 | 0 | |
|
|
|||||||||
| Glossary GESA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
Overview
| Project website | www.aok.de/pk/niedersachsen | |
|---|---|---|
| Project maintainers |
|
|
yesterday
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 10,346 | 134,098 | 1,021,740 | |||
| Source | 5,173 | 67,049 | 510,870 | |||
| Translated | 78% | 8,114 | 83% | 112,066 | 81% | 834,721 |
| Needs editing | 2% | 250 | 2% | 3,619 | 2% | 28,597 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 31% | 3,236 | 32% | 43,914 | 31% | 326,801 |
| Strings with suggestions | 1% | 1 | 1% | 61 | 1% | 501 |
| Untranslated strings | 19% | 1,982 | 13% | 18,413 | 15% | 158,422 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+78%
+25%
Contributors
+100%
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| German | 98% | 60 | 247 | 2,116 | 15 | 413 | 1 | 0 | |
|
|
|||||||||
| English | 58% | 2,172 | 21,785 | 184,903 | 1,967 | 2,823 | 0 | 0 | |
|
|
|||||||||
None
Changes committed |
Changes committed
yesterday
|
|
Source string changed |
|
|
Translation changed |
|
None
Changes committed |
Changes committed
2 days ago
|
|
Source string changed |
|
|
Translation changed |
|
|
Source string changed |
|
|
Translation changed |
|
|
Source string changed |
|
|
Translation changed |
|
None